Strong fiscal management – Reducing deficit and debt | | | | |
A focus on job creation | | | | |
Support for innovation and technology industry growth | | | | |
Regional economic development initiatives | | | | |
Continue to improve health care services and outcomes | | | | |
Improve access to mental health services | | | | |
Supports for K-12 education system | | | | |
More opportunities in skills training and post-secondary education | | | | |
Support for the mining industry | | | | |
Support for the oil and gas industry | | | | |
Support for renewable resource industries such as wind and hydrogen | | | | |
Support for newer industries such as film and television production | | | | |
Support the transition to a cleaner economy and reduce greenhouse gas emissions | | | | |
Affordable housing | | | | |
Access to child care | | | | |
Increase programs for Indigenous people, women, 2SLGBTQQIA+, and people facing systemic barriers | | | | |
Anti-racism measures | | | | |
Indigenous resources and reconciliation actions | | | | |
Policing and courts | | | | |
Poverty reduction | | | | |
Improved roads and highways | | | | |
Improved ferries | | | | |
If you have a priority not listed above, please include it here: | |